| Structure & design |
| Steel | ISI-marked brand · ARS | Isteel | Tata Tiscon / JSW |
| Cement | Zuari / Dalmia / Chettinad | Ramco / Dalmia | UltraTech / Ramco / Coromandel |
| Aggregates | ✓ | ✓ | ✓ |
| Block work | ✓ | ✓ | ✓ |
| Basement provision | Up to 3 ft | Up to 4 ft | Up to 4.5 ft |
| Ceiling height | Approx. 9.5 ft | 10 ft | 10 ft |
| Waterproofing | Dr. Fixit / Fosroc / Bostik | Dr. Fixit / Fosroc / Bostik | Dr. Fixit / Fosroc / Bostik |
| Anti-termite | ✓ | ✓ | ✓ |
| RCC mix | M20 | M20 | M25 |
| Software / basic drawings | ✓ | ✓ | ✓ |
| Working drawings | ✓ | ✓ | ✓ |
| Furniture layout | — | ✓ | ✓ |
| 3D elevation | — | — | ✓ |
| Soil testing | — | Included | Included |
| Structural drawing | — | — | Included |
| Site assessment | — | Plot size + site evaluation | Plot + site + water / soil review |
| Kitchen |
| Wall dado | Up to ₹40/sqft | Up to ₹60/sqft | Up to ₹80–₹90/sqft |
| Sink | Up to ₹3,000 · single bowl SS | Up to ₹6,000 | Up to ₹8,000 · Futura / Carysil |
| Sink faucet | Up to ₹1,300 | Up to ₹2,000–₹2,600 | Up to ₹3,500 |
| Sink accessories | ISI-marked | Parryware / Hindware / Jaguar | Parryware / Hindware / Jaguar |
| Bathroom |
| Ceramic wall dado | Up to ₹40/sqft | Up to ₹60/sqft | Up to ₹80–₹90/sqft |
| Sanitary & CP fittings | Up to ₹30,000 / 1000 sqft · Hindware | Up to ₹70,000 / 1000 sqft · Jaguar / equivalent | Up to ₹80,000 / 1000 sqft · Kohler / equivalent |
| CPVC pipe | Astral / equivalent | Ashirvad / Supreme / equivalent | Ashirvad / Finolex / equivalent |
| Bathroom door | Waterproof flush / WPC | WPC waterproof | Quality WPC |
| Bathroom accessories | — | — | Mirror, soap dish, towel rail package |
| Solar water heater provision | — | ✓ | ✓ |
| Doors, windows & painting |
| Main door | Flush veneer + salwood frame · up to ₹20,000 incl. accessories | Teak door + teak frame · up to ₹30,000 incl. fixtures | Teak door + teak frame · up to ₹40,000–₹50,000 incl. fixtures |
| Internal doors | Membrane / flush laminate · up to ₹11,000 | Membrane / flush laminate · up to ₹13,000 | Membrane / flush laminate · up to ₹15,000 |
| Pooja room door | — | — | Teak shutter + teak frame allowance |
| Windows | Aluminium / Jindal profiles | UPVC 3-track + mesh | UPVC 3-track + mesh · premium profile |
| Window grills | ✓ | ✓ | ✓ |
| Interior paint | Asian Tractor Emulsion | Asian Premium Emulsion | Asian Royal Luxury / Matt Emulsion |
| Exterior paint | Asian Ace Exterior | Asian Apex Exterior | Asian Apex Ultima / Ultima Protex |
| Flooring |
| Living & dining | Tiles / granite up to ₹50/sqft | Tiles up to ₹90/sqft | Tile / granite up to ₹150/sqft |
| Rooms & kitchen | Tiles up to ₹50/sqft | Tiles up to ₹80/sqft | Tiles up to ₹120/sqft |
| Balcony & open area | Tiles up to ₹40/sqft | Tiles up to ₹60/sqft | Tiles up to ₹80/sqft |
| Staircase | Up to ₹70/sqft | Granite up to ₹130/sqft | Granite up to ₹170/sqft |
| Parking | Tiles up to ₹40/sqft | Tiles up to ₹50/sqft | Tiles up to ₹70/sqft |
| Sunken flooring | — | — | Included |
| Wiring, utilities & future-ready features |
| Fireproof wiring | Finolex / Anchor / Havells | Finolex / Anchor / Havells | Finolex / Anchor / Havells |
| Switches | Anchor Roma / GM / G9 / Great White | Legrand / Havells | Schneider / Legrand Myrius / Jaguar |
| Sockets | Anchor Roma / GM / Great White | Legrand / Havells | Schneider / Legrand Myrius / Jaguar |
| UPS wiring provision | — | ✓ | ✓ |
| EV charging point | — | — | ✓ |
| Overhead tank | 1000 L · Sintex / equivalent | 2000 L · Sintex / equivalent | 3000 L · Sintex / equivalent |
| Underground sump | 4000 L | 6000 L | 8000 L |
| Staircase railing | MS railing | SS 304 grade railing | SS 304 grade + glass |
| Rainwater harvesting | Included | Included | Included |
| Copper gas connection | — | — | 1 point / dwelling unit subject to package-area condition |
| Site / coordination extras |
| Elevation work | Available as extra | Available as extra | Available as extra |
| Compound wall | Quoted separately | Quoted separately | Quoted separately |
| Borewell | Quoted separately | Quoted separately | Quoted separately |
| Overhead concrete tank | Quoted separately | Quoted separately | Quoted separately |
| Underground sump upgrade | Quoted separately | Quoted separately | Quoted separately |